<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hawaii Hurricanes</title>
	<atom:link href="http://www.hawaiihurricanes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihurricanes.com</link>
	<description>Past Hawaii Hurricanes</description>
	<pubDate>Wed, 15 Oct 2008 10:06:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Hawaii Hurricanes are Different</title>
		<link>http://www.hawaiihurricanes.com/how-hawaii-hurricanes-are-different/</link>
		<comments>http://www.hawaiihurricanes.com/how-hawaii-hurricanes-are-different/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=34</guid>
		<description><![CDATA[Traditionally, the warm waters of the Caribbean Sea or Gulf of Mexico make for ideal hurricane conditions.  Hawaii is a tropical island grouping amid warm waters and, while not as warm as the previous bodies of water mentioned, doesn’t have a cool water barrier, like the state of California which staves off the devastation of [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, the warm waters of the Caribbean Sea or Gulf of Mexico make for ideal hurricane conditions.  Hawaii is a tropical island grouping amid warm waters and, while not as warm as the previous bodies of water mentioned, doesn’t have a cool water barrier, like the state of California which staves off the devastation of hurricanes.  So, one of the first things to note when looking at what makes the hurricanes of Hawaii different than other is that the waters are not as warm so the frequency and strength of those storms in or around Hawaii is less than elsewhere.<span id="more-34"></span></p>
<p>Second to take into consideration is the mountainous nature of Hawaii’s islands.  Mountains enhance rainfall.  Rain waters rushing down mountain slopes can cause dangerous flash flooding and mudslides.  When a storm squeezes through the valleys of Hawaii’s mountains, it can speed up the hurricane, increasing the storm’s intensity.</p>
<p>Hawaii has thus far been quite lucky in avoiding major damage from hurricanes.  While we cannot predict the future of hurricanes, we can only go on what we already know has come to pass.  Hurricanes in Hawaii are relatively rare, but their possible destructive force on the islands of Hawaii is not to be underestimated.  Tropical storms can form to the south and east of the islands relatively quickly and come close and even onto the islands, sometimes breaching the barrier that separates tropical storm from hurricane.  This is something to keep in mind whether visiting, moving to, or living in Hawaii.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/how-hawaii-hurricanes-are-different/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Past Hawaii Hurricanes by the Numbers</title>
		<link>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/</link>
		<comments>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Hawaiian]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=32</guid>
		<description><![CDATA[Throughout the years, Hawaii has been victim to many hurricanes, although it is not as common in these tropical waters as in other coastal regions of the world.  Since 1950, Hawaii has been affected by numerous tropical storms and hurricanes, although the islands have only officially been struck by a total of five hurricanes.  Other [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the years, Hawaii has been victim to many hurricanes, although it is not as common in these tropical waters as in other coastal regions of the world.  Since 1950, Hawaii has been affected by numerous tropical storms and hurricanes, although the islands have only officially been struck by a total of five hurricanes.  Other hurricanes have come close to the islands of Hawaii over the years, causing increased rain, wind, and surf.<span id="more-32"></span></p>
<p>The primary 6 Hawaiian Hurricanes:</p>
<p>Hurricane Hiki (1950) This was first categorized as a tropical storm named Able, and later reclassified as a hurricane by the now famous Robert Simpson, stationed at the Weather Bureau in Honolulu and is the Simpson in the Saffir-Simpson scale of measuring hurricanes.  Hiki passed the northern shores of Hawaii, brining 68 mph winds into Kauai and 52 inches of rainfall in 4 days.  One known death was caused by this Hawaiian hurricane, although no property damages were recorded.</p>
<p>Hurricane Nina (1957) This hurricane never actually made landfall, making a sharp turn away from the island state and only coming about 120 miles offshore, according to estimates.  Nonetheless, Hurricane Nina did cause approximately $100k in property damage and bring 20 inches of rain in about 14 hours.  Nina was classified as a category 1 hurricane and caused the record wind of 82 mph to be recorded in Honolulu.</p>
<p>Hurricane Dot (1959) While this hurricane caused no deaths, it started out a category 4 hurricane and was a category 1 by the time it made landfall.  With winds range upwards of 100 mph, the storm snapped palm trees in two and caused a few million dollars in damage.</p>
<p>Hurricane Iwa (1982) Causing over $250 million dollars in damage, Iwa was at one point the most devastating hurricane to hit Hawaii.  Hurricane Iwa passed just a few miles to the west of Kauai, travelling at approximately 50mph.  Hurricane Iwa was only a category 1 hurricane.</p>
<p>Hurricane Estelle (1986) Estelle was another hurricane that never made landfall in Hawaii, although its effects were still far enough reaching to bring waves that caused $2 million in property damage and two deaths.</p>
<p>Hurricane Iniki (1992) On September 11th, Kauai was struck by the category 4 Hurricane Iniki.  To this day, Iniki is said to be the most destructive to ever hit Hawaii.  Winds were recorded in excess of 140 mph and damages totaled more than $2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Flossie</title>
		<link>http://www.hawaiihurricanes.com/hurricane-flossie/</link>
		<comments>http://www.hawaiihurricanes.com/hurricane-flossie/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[flossie]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=26</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kgYMv8jiQFY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kgYMv8jiQFY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hurricane-flossie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii Presents Rich Surf when Storms Arise</title>
		<link>http://www.hawaiihurricanes.com/hawaii-presents-rich-surf-when-storms-arise/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-presents-rich-surf-when-storms-arise/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surfer]]></category>

		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=24</guid>
		<description><![CDATA[As most people can tell you, the shear destructive force of hurricanes and tropical storms that sometimes plague the Hawaiian Islands is nothing to be trifled with.  Nonetheless, we find people each and every year facing the storm in a twist on extreme sports, tempting and challenging both fate and nature.  It happens [...]]]></description>
			<content:encoded><![CDATA[<p>As most people can tell you, the shear destructive force of hurricanes and tropical storms that sometimes plague the Hawaiian Islands is nothing to be trifled with.  Nonetheless, we find people each and every year facing the storm in a twist on extreme sports, tempting and challenging both fate and nature.  It happens along every shore where these dangerous storms occur.  Even the Great Lakes, no host for tropical cyclones or hurricanes, but no stranger to severe thunderstorms are often filled with thrill seekers just before, after, and even during a storm to take on Mother Nature.<span id="more-24"></span></p>
<p>Sometimes, these events are haphazard and met with disastrous effects and unforgettable consequences.  In a video presented here</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0LTwMtLSLM8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0LTwMtLSLM8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>we see one unfortunate individual try his hand at wind surfing during Tropical Storm Fey.  Whether due to inexperience, foolhardy over-confidence, or some uncontrollable mishap, the results of this wind surfer’s attempt at overcoming the storm are met with terrible results.</p>
<p>December 15th 2004, in Hawaii, we see what happens when big waves hit.  The Eddie Aikau surf contest has only been held six times in the past two decades, reserving for a time when the high waves splash against the shores of Hawaii.  Caused by a tropical depression rather than accompanied by the dangerous thunderstorms and winds of a tropical storm or hurricane, waves were predicted to reach up to 50 feet.  Only twenty-four of the most experienced and elite surfers were invite to attend.  No injuries were reported, although waves were high and hard enough to carry debris up to the highways, causing partial closures of the roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-presents-rich-surf-when-storms-arise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii Hurricanes Less Frequent</title>
		<link>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[tropical storms]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=22</guid>
		<description><![CDATA[Those who live along the Gulf of Mexico and the Caribbean Sea can attest to the destructive force of hurricanes.  Each year, their shores are beset by some of the most ravaging storms known to mankind.  From the small tropical depression all the way up to a category 5 hurricane, these storms are relatively abundant [...]]]></description>
			<content:encoded><![CDATA[<p>Those who live along the Gulf of Mexico and the Caribbean Sea can attest to the destructive force of hurricanes.  Each year, their shores are beset by some of the most ravaging storms known to mankind.  From the small tropical depression all the way up to a category 5 hurricane, these storms are relatively abundant in the warm waters of the Gulf of Mexico and the Caribbean.<br />
<span id="more-22"></span><br />
Hawaii, with its warm tropical waters, does not face the typical danger as those other areas, though.  While the water there is warm, it is not as warm.  Still, there is no buffer of cool water like California that keeps tropical storms and hurricanes mostly at bay.  So, hurricanes and strong tropical storms are a definite possibility in Hawaii, but the conditions surrounding the islands are not as favorable as other areas.</p>
<p>Tropical storms often form in the Pacific, but by the time they reach the island of Hawaii they have died down from their peak strength in most cases.  A perfect exception to this typical rule was Hurricane Iniki which struck Hawaii in September of 1992.  The hurricane was a raging category 4, and caused over two billion dollars in damage.  Hawaii’s hurricane Iniki also caused the death of 6 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii Hurricane Preparedness &#038; Safety</title>
		<link>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Hawaiian]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=20</guid>
		<description><![CDATA[While the islands of Hawaii rarely see hurricanes, particularly the massively devastating storms of the Caribbean or Gulf of Mexico, there existence is still quite the possibility while visiting or living on the tropical islands.  It is important to keep a handful of important safety tips in mind to help prevent serious harm or even [...]]]></description>
			<content:encoded><![CDATA[<p>While the islands of Hawaii rarely see hurricanes, particularly the massively devastating storms of the Caribbean or Gulf of Mexico, there existence is still quite the possibility while visiting or living on the tropical islands.  It is important to keep a handful of important safety tips in mind to help prevent serious harm or even death from the hazardous conditions caused by hurricanes of Hawaii.<span id="more-20"></span></p>
<p>First, while not always accurate or giving enough warning, emergency weather systems will try to warn of impending danger.  A hurricane watch is given when there is a good possibility of hurricane causing damaging winds, surf, and rain anytime within 36 hours.  A hurricane warning is given whenever there is a high chance of hurricane force winds anytime within 24 hours.  Not all parts of Hawaii may receive emergency weather warnings in time, so it is imperative to remain conscious and alert of weather conditions in your immediate vicinity.</p>
<p>Second, like with any other natural disaster, it is important that you develop an emergency plan for your business and/or family.  This plan should include evacuation routes, supplies/emergency kit, and securing of property and valuables.  Your emergency kit should include such things as a first aid kit, fresh water, flashlight, blanket, etc.  Be prepared to deal with the loss of utilities such as electricity, gas, and telephone.</p>
<p>Those along low lying coastal regions and areas subject to flooding should consider evacuation.  Also, those in wooden or other lightly constructed buildings may want to seek shelter elsewhere.  It is important during a hurricane in Hawaii or any other emergency to stay calm, stay alert and stay informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii Hurricane Insurance: Know the Facts</title>
		<link>http://www.hawaiihurricanes.com/hawaii-hurricane-insurance-know-the-facts/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-hurricane-insurance-know-the-facts/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Hawaiian]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=18</guid>
		<description><![CDATA[Moving to Hawaii?  If you plan on buying or building a home, you will want to be sure that you are properly covered in the event of a flood, fire, earthquake, hurricane or other tragedy.  Many home owners don’t realize it, but Hawaii has both flood and hurricane insurance, which are separate policies. [...]]]></description>
			<content:encoded><![CDATA[<p>Moving to Hawaii?  If you plan on buying or building a home, you will want to be sure that you are properly covered in the event of a flood, fire, earthquake, hurricane or other tragedy.  Many home owners don’t realize it, but Hawaii has both flood and hurricane insurance, which are separate policies.  Flood insurance and hurricane insurance in Hawaii cover two separate types of damage and having one does not mean you have the other.  Be sure that you’re covered and talk to your representative today.<span id="more-18"></span></p>
<p>One of the most confusing facts to many in the difference between flood and hurricane coverage is that storm surges and flood caused by hurricanes are not covered by hurricane insurance.  Hurricane insurance coverage takes care of damage caused by heavy winds and falling water.  Storm surges and flood, which cause rising water, are covered by flood insurance.</p>
<p>You should also be sure what your insurance policy will and won’t cover.  Will they pay for the cost to replace and repair your home or belongings at fair market value?  If so, is it an appraised value before the storm or is it an actual value after the storm?  How long will it take for you to get your payment?  How will the company pay you?  Will they work directly with suppliers and contractors?  Will they offer you a lump sum?  Will they require you cover the costs and then send them a bill for an amount to be determined and returned to you later?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-hurricane-insurance-know-the-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Iniki Devastates Hawaii</title>
		<link>http://www.hawaiihurricanes.com/hurricane-iniki-devastates-hawaii/</link>
		<comments>http://www.hawaiihurricanes.com/hurricane-iniki-devastates-hawaii/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[El Nino]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Iniki]]></category>

		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=14</guid>
		<description><![CDATA[Still the strongest hurricane to have hit Hawaii in recorded history, Hurricane Iniki caused over $2 billion in damages.  The storm struck on September 11th, 1992.  This hurricane came during the strong El Nino that carried on between 1991 and 1994.  This was the same year catastrophic Hurricane Andrew hit Florida and [...]]]></description>
			<content:encoded><![CDATA[<p>Still the strongest hurricane to have hit Hawaii in recorded history, Hurricane Iniki caused over $2 billion in damages.  The storm struck on September 11th, 1992.  This hurricane came during the strong El Nino that carried on between 1991 and 1994.  This was the same year catastrophic Hurricane Andrew hit Florida and the eastern seaboard.  A total of 11 tropical storms were tracked during the 1992 storm season for the eastern Pacific.<br />
<span id="more-14"></span><br />
The exact history of Iniki is unknown, but is theorized to have been a tropical wave that exited from Africa, across the Atlantic, past Central America, and into the Pacific.  On September 6th, the storm was classified as Tropical Depression 18E.  18E was originally located 1700 miles east-southeast of Hilo, Hawaii.  The storm travelled quickly until the 8th of September, when it slowed enough o gain strength and become a tropical storm.  On Sept. 9th, Iniki became a hurricane, now just 470 miles from Hilo.</p>
<p>On Sept. 11th, the storm passed directly over Kauai.  It was a category 4 hurricane when it hit Kauai.  More than 1,400 homes were destroyed, another more than 5,000 severely damaged.  Because of proper warnings and preparedness, only six lives were lost to the hurricane in Hawaii.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6fZ67y3YJdI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6fZ67y3YJdI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The storm passed by Oahu, causing severe storm surge, which increased the tides by an abnormal 3 feet and caused severe waves to crash ashore.  Beachside second floor apartment were flooded.  Several million dollars in damage were caused and two lives lost in Oahu alone.</p>
<p><object width="425" height="344"><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-6819874203962657200&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hurricane-iniki-devastates-hawaii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes a Hawaiian Storm a Hurricane</title>
		<link>http://www.hawaiihurricanes.com/what-makes-a-hawaiian-storm-a-hurricane/</link>
		<comments>http://www.hawaiihurricanes.com/what-makes-a-hawaiian-storm-a-hurricane/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 08:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=12</guid>
		<description><![CDATA[Tropical storm, cyclone, typhoon, tornado, these may all seem to be similar conditions.  To an extent, they are.  At the same time, each of these storms has their own, particular facets that cause them to be different.  Hawaii is no stranger to hurricanes or tropical storms, but what makes them different from one another?  What [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical storm, cyclone, typhoon, tornado, these may all seem to be similar conditions.  To an extent, they are.  At the same time, each of these storms has their own, particular facets that cause them to be different.  Hawaii is no stranger to hurricanes or tropical storms, but what makes them different from one another?  What makes a hurricane in Hawaii a hurricane?</p>
<p>A hurricane occurs east of the International Dateline and over the Atlantic Basin.  Over the Indian Ocean, the same storm would be called a cyclone and hurricanes that threaten the Pacific Northwest such as Japan and the Philippines are called typhoons.</p>
<p>Hurricanes are a severe sort of tropical cyclone, which is a generic term.  Tropical cyclones are grouped into three categories of storms.  The tropical depression is an loosely organized storm front with clouds and thunderstorms accompanied by winds of up to 38 mph.  A tropical storm is an organized system of clouds and strong thunderstorms with circulating winds that reach speeds between 39 and 73 mph.  The hurricane is an intense storm system with strong circulating winds that measure 74 mph or greater.</p>
<p>There are actually 5 different categories of hurricane, on a scale known as the Saffir-Simpson, ranging from category 1 to category 5, each category adding to the defined intensity of the hurricane.  Most hurricanes that have hit Hawaii are of the category 1 variety.  Even as less intensive storms, there are dangers, and those dangers rise pending on the exact area they hit, based on topography and population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/what-makes-a-hawaiian-storm-a-hurricane/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
