<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Hurricane &#187; Hurricanes</title>
	<atom:link href="http://www.hawaiihurricanes.com/tag/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihurricanes.com</link>
	<description>Past Hawaii Hurricanes</description>
	<lastBuildDate>Wed, 15 Oct 2008 10:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Past Hawaii Hurricanes by the Numbers</title>
		<link>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/</link>
		<comments>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=32</guid>
		<description><![CDATA[Throughout the years, Hawaii has been victim to many hurricanes, although it is not as common in these tropical waters as in other coastal regions of the world.  Since 1950, Hawaii has been affected by numerous tropical storms and hurricanes, although the islands have only officially been struck by a total of five hurricanes.  Other [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/past-hawaii-hurricanes-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Hurricanes Less Frequent</title>
		<link>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical storms]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-hurricanes-less-frequent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Hurricane Preparedness &amp; Safety</title>
		<link>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/</link>
		<comments>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.hawaiihurricanes.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihurricanes.com/hawaii-hurricane-preparedness-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
